Direct shipping from China to Central Asia. Proven routes, customs clearance, and transit-time estimates.
| Country | City | Route | Time | Transport |
|---|---|---|---|---|
| π°πΏ Kazakhstan | Almaty | Khorgos | 12-18 d Fast | Rail, Road |
| π°πΏ Kazakhstan | Astana | Alashankou | 15-22 d | Rail |
| π°πΏ Kazakhstan | Shymkent | Khorgos | 15-20 d | Road |
| πΊπΏ Uzbekistan | Tashkent | Khorgos β KZ transit | 18-25 d | Rail, Road |
| πΊπΏ Uzbekistan | Samarkand | Khorgos β KZ transit | 20-28 d | Road |
| π°π¬ Kyrgyzstan | Bishkek | Irkeshtam | 18-25 d | Road |
| π°π¬ Kyrgyzstan | Osh | Irkeshtam | 15-20 d | Road |
| πΉπ― Tajikistan | Dushanbe | Karasu | 20-30 d Mountain | Road |
| πΉπ² Turkmenistan | Ashgabat | Via Iran | 35-50 d Slow | Sea+Road |
1. Invoice β commercial invoice with prices
2. Packing List β weight, volume, number of packages
3. Contract β sales agreement
4. Certificate of Origin β Form A or ST-1
5. Transport waybill (CMR / rail waybill)
6. Quality and conformity certificates (when required)
Indicative figures only. Verify the exact rate for your specific goods.
| Category | Kazakhstan | Uzbekistan | Kyrgyzstan |
|---|---|---|---|
| Building materials | 5-10% | 10-15% | 5-12% |
| Equipment | 0-5% | 0-10% | 0-5% |
| Electronics | 5-15% | 10-20% | 5-15% |
| Textiles | 10-15% | 15-20% | 10-12% |
| Agricultural machinery | 0-5% | 0-5% | 0-5% |
| Food products | 10-15% | 15-30% | 10-20% |
Submit an RFQ and we will help with logistics and customs
π Submit RFQ β FREE